Product Details:
| Model Name/Number | HP 2 |
| End Connection | 1/4" BSP (F) Test & Master |
| Weight | 800 grams |
| Dimension | 235 mm (H) x 180 mm (W) x 65 mm (D) |
| Generation of Pressure | 2 Bar |
| Generation of Vacuum | 0.950 Bar |
| Medium | Dry Air |
Product Details:
| Model Name/Number | HP-60 |
| Net Gross Weight | 1 Kg |
| Generation of Pressure | 60 Bar |
| Generation of Vacuum | 0.95 Bar |
| Medium | Dry Air |
| End Connection | 1/4" BSP (F) Test & Master |
| Dimension | 240 mm (H) x 170 mm (W) x 60 mm (D) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | SP |
| Brand | R&D Instruments |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Range: | vacuum (0.5 bar) to Pressure (1 Bar) |
| Media | Air |
Additional Information:
Product Details:
| Brand | R&D Instruments |
| Model Name/Number | HP-40V |
| Generation of Pressure | 40 Bar |
| Generation of Vacuum | 0.85 Bar |
| Medium | Dry Air |
| End Connection | 1/4" BSP (F) Test & Master |
| Weight | 1 Kg |
| Dimension | 240 mm (H) x 170 mm (W) x 60 mm (D) |
Product Details:
| Brand | R&D Instruments |
| Model Name/Number | HP 30 |
| Weight | 700 grams |
| Dimension | 240 mm (H) x 170 mm (W) x 60 mm (D) |
| Medium | Dry Air |
| Generation of Pressure | 30 Bar |
| Generation of Vacuum | 0.850 Bar |
| End Connection | 1/4" BSP (F) Test & Master |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | R&D Instruments |
| Model | HP-25 |
| Weight | 700 gms |
| Range | -0.85 to 25 bar |
| Medium | Dry Air |
| End connection | 1/4" BSP (F) Test & Master |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | R&D Instruments |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Generation of Pressure | 700 Bar |
| End Connection | 1/4" BSP (F) |
| Medium | Hydraulic Oil |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | -0.85 bar vacuum to +2bar |
| Brand | R&D Instruments |
| Weight | 800 gms |
| Medium | Dry Air |
| End Connection | 1/4" BSP (F) Test & Master |
| Dimension | 235 mm (H) x 180 mm (W) x 65 mm (D) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | R&D |
| Weight | 1.8 Kgs. |
| Country of Origin | Made in India |
| Medium | Hydraulic Oil / Water |
| Generation of Pressure | 700 Bar |
| Dimensions | 250 (H) x 180 (W) x 90 (D) mm |
| End Connection | Test 1/4" BSP (F); Master 1/4" BSP (F) |