Matching up with the ever increasing requirements of the customers, our company is engaged in manufacturing and exporting Digital Manometer. This Digital Manometer gives accurate results.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | -1 to 250 bar |
| Accuracy | 0.05% of FS |
| Brand | Huber |
| Model Name/Number | EX HM35 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 to 10000mmWC |
| Connection | 1/8 inch BSP |
| Brand | R&D Instruments |
| Power Supply | Li-ion Rechargeable Battery |
| Battery Life | 20 hours |
| Resolution | 1 mm H2O |
| Model Name/Number | DM-Series |
| Weight | 550 gms |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DDPG-Series |
| Brand | R&D Instruments |
| Accuracy | +- 0.25% of F.S. |
| Resolution | 1 mm H2O |
| Display Type | Digital |
Owing to the wide experience in this domain, we are instrumental in offering Differential Digital Pressure Gauge to our clients.
Features: