Product Details:
Minimum Order Quantity | 1 Piece |
Model | NTC |
Brand | R&D Instruments |
Accuracy | +/- 0.4 Degree C |
Stability | +-0.1 DegreeC |
Measuring Range | -35 from ambient to 123 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 1200 T |
Brand | R&D Instruments |
Accuracy | +-3 DegreeC |
Stability | +-1 Degree C |
Resolution | 1 Degree C |
Measuring Range | 300 to 1200 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R & D |
Material | Stainless Steel |
Display Type | Digital |
Accuracy | -/+ 4 Degree C |
Power Source | Electric |
Voltage | 220 Volt |
Product Details:
Model Name/Number | EC 350 |
Accuracy | +-1.0 Degree C |
Brand | R&D Instruments |
Temperature Range | 50 to 350 DegreeC |
Bath Stability | +-0.2 DegreeC |
Stabilization Time | 8-10 min |
Compact Sized | 135x150x78mm |
Weight | 1.1 Kg |
Product Details:
Model Name/Number | 1500-T |
Accuracy | +-0.5% of span |
Resolution | 1 DegreeC |
Stability | +-1 DegreeC |
Temperature Range | 500 DegreeC to 1500 DegreeC |
Insertion Depth | 280 mm |
Product Details:
Model Name/Number | 1200 ETS |
Accuracy | +-3 Degree C |
Brand | R&D Instruments |
Resolution | 1 DegreeC |
Stability | +-1 DegreeC |
Temperature Range | 500 to 1200 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R&D |
Display Type | Digital |
Accuracy | +/- 0.7 Degree C |
Measuring Range | 50 to 350 Degree C |
Stabilization Time | 15 Min |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 400 TS |
Accuracy | +-0.6 DegreeC |
Brand | R&D Instruments |
Resolution | 0.1 DegreeC |
Temperature Range | 30 to 400 DegreeC |
Immersion Depth | 120 mm |
Immersion Diameter | 25.4 mm |
Bath Stability | +-0.1 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 350 UTC |
Brand | R&D Instruments |
Accuracy | +-0.4 Degree C |
Temperature Range | 50 to 350 DegreeC |
Weight | 9.5 kg |
Power Source | Electric |
Voltage | 220 Volt |
Frequency | 50 Hz |
Bath Stability | +-0.05 Degree C |
Stabilisation Time | 15 Min. |
Product Details:
Model Name/Number | 1200-TSE |
Accuracy | +-3 DegreeC |
Brand | R&D Instruments |
Resolution | 1 DegreeC |
Stability | +-0.5 DegreeC |
Temperature Range | 300 to 1200 DegreeC |
Stabilization time | 15 min |
Product Details:
Model Name/Number | 650 TH |
Dimension | 175 X 305 X 260 (WHD) in mm |
Brand | R&D Instruments |
Resolution | 0.01/0.1 DegreeC |
Temperature Range | 35 to 650 Degree C(at 23 Degree C) |
Insert Diameter | 25.3 mm |
Insertion Tube Depth | 150 mm |
Weight | 10 Kg |
Product Details:
Model Name/Number | 1200 TS |
Accuracy | +-2 Degree C |
Display Type | LED |
Temperature Range | 150 Degree C to 1200 Degree C |
Weight | 10 Kg |
Product Details:
Model Name/Number | 650 ATC |
Accuracy | +-0.6 Degree C |
Dimension | 155x240x350 mm |
Brand | R&D Instruments |
Resolution | 0.1 Degree C |
Weight | 8.5 Kg approx. |
Range | 50 to 650 DegreeC |
Product Details:
Model Name/Number | NTC 30 |
Accuracy | +-0.3 DegreeC |
Brand | R&D Instruments |
Stability | +-0.03 DegreeC |
Temperature Range | -30 to 140 DegreeC ( at ambient 25 DegreeC) |
Stabilization Time | 10 min |
Weight | 11 Kg |
Dimensions | 165 x 235 x 365 mm |
Product Details:
Model Name/Number | 1200-TSi |
Temperature Range | 150 DegreeC to 1200 DegreeC |
Brand | R&D Instruments |
Accuracy | +-2 DegreeC |
Stability | +-0.2 DegreeC for 150 Degreec & +-0.4 DegreeC for 1200 DegreeC |
Measurement Facility | Yes ( Refer Catalogue) |
Product Details:
Model Name/Number | 600 ETC |
Accuracy | +-1.5 Degree C |
Brand | R&D Instruments |
Resolution | 0.1 Degree C |
Stability | +-0.3 DegreeC |
Temperature Range | 50 to 600 DegreeC |
Weight | 8 Kg |
Stablisation Time | 20 min |
Product Details:
Model Name/Number | 650 ETC |
Accuracy | +-1.8 DegreeC |
Brand | R&D Instruments |
Range at 23 Deg C | 50 to 650 DegreeC |
Bath Stability | +-0.3 DegreeC |
Stabilization Time | 15 Min |