To meet the various requirements of the customers, we are involved in manufacturing and exporting a wide assortment of Signal Calibrator. This Signal Calibrator is available in various sizes.
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Brand | R&D Instruments |
Instrument Weight | 350gms |
Instrument Dimensions | 180mmx110mmx35mm(LxWxD) |
Source & Measure Mode(mA) | Range: 0 - 25mA |
Source & Measure Mode(mV) | Range: 0 - 200mV |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R&D Instruments |
Resolution | 0.001 mA |
Display | 2 x 16 Alpha Numeric Display |
Measurement | 0 to 25.00 mA |
Range | Simulation 0 to 25.00mA |
Product Details:
Display Type | Digital |
Material | Stainless Steel |
Brand | R & D Instrument |
Size | 490mm x 189mm x 242mm |
Weight | 500 g |
Product Details:
Display Type | Digital |
Model Name/Number | USC-PM |
Brand | R&D Instrument |
Frequency Range | 50Hz |
Operating Temperature | 10 to 50 DegreeC |
Measurement Mode Range | 0 to 25mA |
Measurement Mode Resolution | 0.001 (mA) |
Protection | Fuse 100mA/ 250V |
Memory Function | 9 set of values for each parameter in generation |
Power supply | 230 VAC |
Loop Power Supply | 24V +-10% |
Instrument Casing | ABS, Plastic |
Instrument Dimensions | 300mmx 260mmx120mm (LxWxD) |
Instrument Weight | 2 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Brand | R&D Instrument |
Application | RTD, Indicators, Controllers, Transmitters |
Range | 0 to 25 |
Resolution | 0.001 (mA) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | R&D Instrument |
Display Type | Digital |
Application | RTD, indicators, Controllers |
Additional Information: