Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Calibration |
Material | Mild Steel |
Capacity | 10 Liter |
Color | Blue |
Resolution | 0.01 Degree C |
Brand | R & D |
Application | Laboratory Equipment |
Display | LED with SV PV indications |
Product Details:
Material | MS |
Capacity | 10 Items |
Display Type | LED with SV & PV indications |
Country of Origin | Made in India |
Power Supply | 230V AC +-5V |
Product Details:
Capacity | 10 litres |
Temperature Range | (-) 40 DegreeC to Ambient Temperature DegreeC |
Brand | R&D Instruments |
Stability | +- 0.05 DegreeC |
Resolution | 0.01/0.1 DegreeC |
Product Details:
Brand | R&D Instruments |
Temperature Range | (-) 80 DegreeC to Ambient Temperature DegreeC |
Model No | CTB -80 |
Stability | +- 0.05 DegreeC |
Resolution | 0.01/0.1 DegreeC |
Product Details:
Model Name/Number | CTB-250 |
Range | +50 DegreeC to +250 DegreeC |
Stability | +- 0.1 DegreeC |
Resolution | 0.1 DegreeC |
Capacity | 10 liters |
Brand | R&D Instruments |