Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | APCK Series Hydraulic |
Accuracy | +-0.025% F.S. |
Brand | R&D Instruments |
Measuring Range | 0 to 700 bar (Various Ranges) |
Resolution | 0.001 bar |
Product Details:
Model Name/Number | APC-P-Series |
Brand | R&D Instrument |
Accuracy | +-0.025% F.S |
Power Source | Li-ion Rechargeable Battery |
Range | -1 bar Vacuum to 20 bar |
Resolution | 0.001 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EPCK - Series Hydraulic |
Accuracy | +-0.05% F.S. |
Brand | R&D Instruments |
Resolution | 0.01 bar |
Range | 0 to 700 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | EPCK-Series Pneumatic |
Accuracy | +-0.05% F.S. |
I Deal In | New Only |
Brand | R&D Instruments |
Country of Origin | Made in India |
Range | -1 bar Vacuum to 40 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | APCK Series Pneumatic |
Accuracy | +-0.025% of F.S. |
Brand | R&D Instruments |
Resolution | 0.001 bar |
Measurement Range | -1 to 40 bar |
Additional Information:
Product Details:
Model Name/Number | DPGCK-700 |
Brand | R&D Instruments |
Accuracy | +-0.1% of F.S |
Range | 0 to 700 bar |
Resolution | 0.01 bar |
Product Details:
Brand | R&D Instrument |
Material | MS |
Weight | Up to 5 kg |
Shape | Rectangle |
No. of Wheels | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | DPGCK-Series |
Accuracy | +-0.1% of F.S |
I Deal In | New Only |
Brand | R&D Instruments |
Country of Origin | Made in India |