Product Details:
Minimum Order Quantity | 1 Piece |
Model | APCPM-250 LP |
Display Type | Digital |
Accuracy | +-0.15 |
Brand | R&D |
Weight | 400 gm |
Case Material | Stainless Steel |
Range | 0 to 250 |
Resolution | 0.01 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | EPC Series |
Accuracy | +-0.05% of F.S |
Brand | R&D Instruments |
Range | -1 to 700 bar |
Weight | 550 grams |
Additional Information:
Product Details:
Model Name/Number | APC Series |
Accuracy | +-0.025% of F.S. |
Brand | R&D Instruments |
Weight | 650 gm |
Measurement Range | -1 to 700 bar ( Various Range) |
Additional Information:
Product Details:
Material | Acrylic |
Color | White, Blue |
Usage/Application | Industrial |
Brand | R & D Instrument |
Packaging Type | Box |
Model No | APC PM |
Dimension | 180X90X76 cm |