Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Connection Port | 1/4" BSP (F) - Stainless Steel |
| Model Number/Name | EPC Series |
| Display Type | Digital |
| Accuracy | +-0.05% F.S |
| Brand | R&D Instruments |
| Country of Origin | Made in India |
| Range | -1 to 700 bar |
| Weight | 550 grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | APCPM-250 LP |
| Display Type | Digital |
| Accuracy | +-0.15 |
| Brand | R&D |
| Weight | 400 gm |
| Case Material | Stainless Steel |
| Range | 0 to 250 |
| Resolution | 0.01 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Connection Port | 1/4" BSP (F) - Stainless Steel |
| Model Name/Number | APC Series |
| Display Type | Digital |
| Accuracy | +-0.025% of F.S. |
| Brand | R&D Instruments |
| Country of Origin | Made in India |
| Weight | 650 gm |
| Measurement Range | 0 to 700 bar ( Various Range) |
Additional Information:
Product Details:
| Material | Acrylic |
| Color | White, Blue |
| Usage/Application | Industrial |
| Brand | R & D Instrument |
| Packaging Type | Box |
| Model No | APC PM |
| Dimension | 180X90X76 cm |